Number of Annual Avoidable Events & Costs | ||
Annual Inpatient Admissions at a 450-bed hospital | 20,000 | |
Reduction of adverse events per 100 admissions1 | 1.5 | |
Annual number of adverse events prevented | 300 | |
Annual Avoidable Costs Range | Cost Per Event | Annual Costs Avoided |
Low | $5,000 2 | $1,500,000 |
Medium | $12,000 3 | $3,600,000 |
High | $27,000 3 | $8,100,000 |
Changes in Medical Errors after implementation of a Handoff Program. Starmer AJ, Spector ND, et al. N Engl J Med.2014Nov;371:1803-1812, DOI: 10.1056/NEJMsa1405556
Costs of adverse events in intensive care units. Kaushal R, Bates DW, Franz C, Soukup JR, Rothschild JM. Crit Care Med.2007Nov;35(11):2479-83.PMID: 1782803.
American Journal of Medical Quality, p1-7, DOI:10.1177/1062860615608938
Hospital | |
Annual Inpatient Admissions at a 450-bed hospital | 20,000 |
Number of malpractice claims per 1,000 admissions1 | 0.83 |
Estimated number of annual claims | 16.6 |
% of claims reduced through the use of tools such as I-PASS2 | 18% |
Estimated number of claims reduced | 3.0 |
Average payout per claim3 | $484,000 |
Annual value of malpractice claims avoided | $1,446,192 |
Results presented at PAS in May 2017, based on initial review of 420 malpractice cases sampled from 2001 to 2011.
Journal of Patient Safety, March 21, 2015.
CRICO Strategies 2015 Annual Benchmarking Report, average indemnity of provider - provider malpractice cases.
Est. Cost of Adverse Events1 | $5,000 | $12,000 | $27,000 |
Hospital Admissions/year | Hospital Savings over 3 years | ||
10,000 | $2.2M | $5.4M | $12.1M |
25,000 | $5.6M | $13.5M | $30.3M |
50,000 | $11.2M | $27.0M | $60.7M |
Boston, MA 02108